Open gallery
House - For sale
$409,000 Rivière Des Prairies/Pointe Aux Trembles
9715 Boul. Gouin E. H1C1S2
- House
- 7 rooms
- 2 bedrooms
- 1 bathroom
Share
Two or more storey - 9715 Boul. Gouin E.

General Information
For sale | |
Type | House |
Price | $409,000 |
Reference | 28270000 |
Unit(s) | 1 |
Year of construction | 1942 |
Municipal tax | $3,070 / year |
School tax | $402 / year |
Rooms | 7 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 7 742 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | 6 feet and over |
Proximity |
Cegep Daycare centre Elementary school High school Hospital Public transport |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Land dimensions | 36.58 x 37.49 m (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $309,300 |
Building evaluation | $190,700 |
Total | $500,000 |
Taxes
Municipal Taxes (2025) | $3,070 |
School taxes (2024) | $402 |
Total | $3,472 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (7½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Other | 35.10x37.8 ft | ||
SS1 | Bedroom | 13.10x10.4 ft (irregular) | ||
SS1 | Kitchen | 13.10x10.4 ft (irregular) | ||
SS1 | Living room | 10.3x8.10 ft (irregular) | ||
SS1 | Dining room | 10.5x11.5 ft (irregular) | ||
SS1 | Bathroom | 13.7x4.11 ft (irregular) | Ceramic tiles | |
SS1 | Storage | 12x10.10 ft (irregular) |
nathaliemorin.com
Not found